Most Recent Mendota Homes For Sale
| View All Mendota Homes For Sale | ||
|
306 2nd, Mendota, IL 61342 | $125,000 3 beds 1 bath |
|
1708 Peri Dr, Mendota, IL 61342 | $229,000 3 beds 2 baths |
|
400 13th Ave, Mendota, IL 61342 | $195,000 5 beds 2 baths |
Real Estate Resources |
Mendota Apartments
There are 9 apartments found in and near the Mendota area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings